Hand Picked Used Cars, a family business since 1948.
RENAULT Clio 1.2 16v Extreme
- Year/Reg:
- 2009 (58)
- Mileage:
- 8,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Petrol, 8,000 miles, Metallic Eclipse, 1 Owner. Privately used, one owner car with Main Dealer Service History, 115.00 pounds road tax, insurance group 2, 47.9 mpg combined. ABS, Immobiliser, Side airbags, Radio/CD, PAS, Remote central locking, Service indicator, Metallic paintwork, Audio remote control, 3x3 point rear seat belts, Drivers airbag, Front electric windows, Front head restraints, Isofix child seat anchor points, Steering wheel rake adjustment, Trip computer. Insurance Group:2, Mobile 07720074154, £6,000
- 201138416890399
- 2009
- 58
- J77PgY3MMtg=
- £6,000
- 1200
- 8,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 2 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 13.4 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 77.5 lbs/ft |
Dimensions
| Height | 1496 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3986 mm |
| Wheelbase | 2575 mm |
| Width | 1707 mm |
| Width including mirrors | 2025 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 1028 litres |
| Luggage capacity (seats up) | 288 litres |
| Max loading weight | 490 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 535 kg |
| Minimum kerb weight | 1080 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Black bumper inserts and side mouldings |
| Air recirculation control | Black door handles |
| Boot light | Black door mirrors |
| Driver sunvisor with mirror | Body colour bumpers |
| Front courtesy light with time delay | Double optic headlights |
| Front cupholder | Driver's blind spot eliminating mirror |
| Front door pockets | Electric front windows |
| Front passenger grab handle | Extra tinted glass in rear windows |
| Height adjustable front headrests | Front fog lamps |
| Height adjustable steering wheel | Heated rear window |
| Irus cloth upholstery | Height adjustable headlamps |
| Isofix on 2nd row outer seats | Internally adjustable door mirrors |
| Rear parcel shelf | Rear wiper |
| Tilt/fully reclining and slide front seats | Third brake light |
| One piece folding rear seat | Tinted glass |
| 2 x 15W RDS radio/single CD with 4 speakers + fingertip controls | Variable front intermittent wipers |
| Clock | Solid paint |
| Fuel filler cap open warning | 15" steel wheels |
| Lights on warning | Full size spare wheel |
| Multi function trip computer | |
| Rev counter | |
| Service interval indicator | |
| Variable PAS | |
| Carbon interior trim |
Safety
| ABS+EBD+Brake assist |
| Anti submarining airbag on front seats |
| Door open warning |
| Driver/passenger 2 stage auto adaptive airbags |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Outer rear seatbelt force limiters |
| Seatbelt warning |
| Three 3 point rear seatbelts |
| Anti-drill door locks |
| Deadlocking system |
| Insurance Approved Immobiliser |
| Locking fuel filler cap |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
HEATONS OF ORMSKIRK
- Telephone:
- 01695 572029 / 07720 074154
- Email:
- heatonsgarage@btconnect.com
- Address:
- Railway Approach, Ormskirk, LANCASHIRE, L39 2DD
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 09:00 - 15:30 |
| Sunday | Closed |








